Total Orders
4805
+2.5% from last week
Total Revenue
$84,245
+5.4% from last week
Bounce Rate
34.6%
-4.5% from last week
Total Customers
8.4K
+8.4% from last week
Donation Payment
| User | Donation | Date | Location | Status | Actions |
|---|---|---|---|---|---|
| John Smith | $50 | Oct 20, 2024 | London, UK | Received | |
| John Smith | $50 | Oct 20, 2024 | London, UK | Received | |
| John Smith | $50 | Oct 20, 2024 | London, UK | Received | |
| John Smith | $50 | Oct 20, 2024 | London, UK | Received | |
| John Smith | $50 | Oct 20, 2024 | London, UK | Received | |
| John Smith | $50 | Oct 20, 2024 | London, UK | Received | |
| John Smith | $50 | Oct 20, 2024 | London, UK | Received | |
| John Smith | $50 | Oct 20, 2024 | London, UK | Received |
ASL Users
| User | Date | Location | Status | Actions |
|---|---|---|---|---|
| John Smith | Oct 20, 2024 | London, UK | Received | |
| John Smith | Oct 20, 2024 | London, UK | Received | |
| John Smith | Oct 20, 2024 | London, UK | Received | |
| John Smith | Oct 20, 2024 | London, UK | Received | |
| John Smith | Oct 20, 2024 | London, UK | Received | |
| John Smith | Oct 20, 2024 | London, UK | Received | |
| John Smith | Oct 20, 2024 | London, UK | Received | |
| John Smith | Oct 20, 2024 | London, UK | Received |
Clear Filter
ADVANCE SEARCH
ADVANCE SEARCH
ASL Classes Reports
| Name | ASL Classes | Status | Report ID | Order Date | Action |
|---|---|---|---|---|---|
| John Smith | ASL Classes 01 | Completed | #5432415 | Oct 20,2024 |
|
| John Smith | ASL Classes 01 | Completed | #5432415 | Oct 20,2024 |
|
| John Smith | ASL Classes 01 | Completed | #5432415 | Oct 20,2024 |
|
| John Smith | ASL Classes 01 | Completed | #5432415 | Oct 20,2024 |
|
| John Smith | ASL Classes 01 | Completed | #5432415 | Oct 20,2024 |
|
| John Smith | ASL Classes 01 | Completed | #5432415 | Oct 20,2024 |
|
File Uplo...